North Hatley! Splendide centenaire située au centre du village, près de tout! Maison rénovée tout en gardant son charme d'antan... Exploitée jusqu'à l'été 2020 en B&B. Maison principale et maison secondaire, 14 pièces dont 7 c.c/7 s.d.b/salon & salle à manger à aire ouverte. Sise sur grand terrain paysager et boisé...
720'10" X N/A Irregular
1900
Poured concrete
Vinyl
Asphalt shingles
6 feet and more , Unfinished
720'10" X N/A Irregular
1900
Poured concrete
Vinyl
Asphalt shingles
6 feet and more , Unfinished
28,313.39 SF
, Wooded , Landscaped
Highway , Golf , Park , Bicycle path , Elementary school , Alpine skiing , Cross-country skiing
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Other | 1st level/Ground floor | 17' X 11'10" irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 17' X 13' | Linoleum | |
Dining room | 1st level/Ground floor | 17' X 11'2" | Wood | |
Living room | 1st level/Ground floor | 18' X 14' | Wood | |
Laundry room | 1st level/Ground floor | 7'9" X 6' | Ceramic | |
Master bedroom | 1st level/Ground floor | 21' X 10'8" | Wood | |
Other | 1st level/Ground floor | 19'10" X 5'11" | Ceramic | |
Other | 2nd level | 14' X 9'6" irr. | Carpet | |
Bedroom | 2nd level | 17'11" X 11'9" | Wood | |
Other | 2nd level | 10' X 6'8" | Ceramic | |
Bedroom | 2nd level | 17'8" X 12'3" irr. | Wood | |
Other | 2nd level | 8'6" X 6'10" irr. | Ceramic | |
Bathroom | 2nd level | 8'8" X 4'10" | Ceramic | |
Bedroom | 2nd level | 10'11" X 10'7" | Wood | |
Other | 2nd level | 17'6" X 14'10" irr. | Wood | |
Other | 2nd level | 7'4" X 7' irr. | Ceramic |
Electric baseboard units
Electricity , Propane
Gas fireplace
Sauna
Municipality
Municipality
My name is SIMON-P. MARCIL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 848 rue Principale Ouest, Magog, Québec, J1X 2B6
Hello, my name is SIMON-P. MARCIL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.