6plex sur un terrain de 1,5 acre.. une rareté! Très bien situé, à distance de marche de l'épicerie et autres commerces, écoles et parc. Ce spacieux immeuble se compose de 5 x 4 ½ et 1 x 5 ½, offrant une variété de logements adaptés à différents besoins et styles de vie. Revenus annuels stables atteignant la somme de 34,260 $. Logements chauffés à l'électricité, aux frais des locataires. Un vrai joyau immobilier!
72' X 41' Irrégulières
Inconnue
4 348 Pi2
Bois , PVC
Coulissante , Guillotine
Blocs de granite , Blocs de béton , Pierre
Vinyle
Bardeaux d'asphalte
La localisation de ce 6plex ajoute une valeur inestimable en plus de son grand terrain de 65 474 pi.ca. Idéalement situé à proximité des écoles primaires et secondaires, du parc et pour les commodités du quotidien, ce 6plex se trouve à seulement quelques minutes à pied de deux stations-service pratiques, ainsi que des enseignes populaires telles que Tim Horton, Subway, Marché Tradition et une authentique boulangerie.
72' X 41' Irrégulières
Inconnue
4 348 Pi2
Bois , PVC
Coulissante , Guillotine
Blocs de granite , Blocs de béton , Pierre
Vinyle
Bardeaux d'asphalte
172' X 321' Irrégulières
65 474 Pi2
Boisé , Paysager
Plat
Asphalte , Non pavée
Allée : 10
Autoroute , Garderie/CPE , Golf , Parc , Piste cyclable , école primaire , École secondaire
Résidentiel
Unité | Pièces | Niveau | Dimensions | Revêtement | Détails |
---|---|---|---|---|---|
1 (app.) | Cuisine | 1er niveau/RDC | 15' X 12'5" | Plancher flottant | |
1 (app.) | Salon | 1er niveau/RDC | 9'4" X 10'10" | Linoléum | |
1 (app.) | Chambre | 1er niveau/RDC | 9'5" X 11'1" | Plancher flottant | |
1 (app.) | Chambre | 1er niveau/RDC | 9'4" X 11'1" | Linoléum | |
1 (app.) | Salle de bains | 1er niveau/RDC | 9'5" X 11' | Linoléum | |
2 (app.) | Salle de lavage/bureau | 2e niveau | 9'4" X 11'2" | Plancher flottant | Inclut espace laveuse-sécheuse |
2 (app.) | Cuisine | 2e niveau | 14' X 11'10" irr. | Plancher flottant | |
2 (app.) | Salon | 2e niveau | 9'4" X 11'1" | Plancher flottant | |
2 (app.) | Chambre | 2e niveau | 9'6" X 8'9" irr. | Plancher flottant | |
2 (app.) | Salle de bains | 2e niveau | 5'2" X 11'7" | Vinyle | |
2 (app.) | Chambre | 2e niveau | 9'5" X 11'3" | Plancher flottant | |
3 (app.) | Cuisine | 1er niveau/RDC | 17'3" X 14'5" | Plancher flottant | |
3 (app.) | Salon | 1er niveau/RDC | 14'9" X 10' | Plancher flottant | |
3 (app.) | Chambre | 1er niveau/RDC | 9'8" X 11' | Plancher flottant | |
3 (app.) | Chambre | 1er niveau/RDC | 8'3" X 8' | Plancher flottant | |
3 (app.) | Salle de bains | 1er niveau/RDC | 10'5" X 8'2" | Plancher flottant | Inclut espace laveuse-sécheuse |
3 (app.) | Salle de bains | 1er niveau/RDC | 4'5" X 6'3" | Plancher flottant | Toilette et bain |
4 (app.) | Cuisine | 2e niveau | 16'11" X 11'6" | Plancher flottant | Accès balcon |
4 (app.) | Salon | 2e niveau | 13' X 14'9" | Plancher flottant | |
4 (app.) | Chambre | 2e niveau | 12'5" X 11'7" irr. | Plancher flottant | |
4 (app.) | Chambre | 2e niveau | 8'8" X 16' irr. | Plancher flottant | |
4 (app.) | Salle de bains | 2e niveau | 5'8" X 4'11" | Plancher flottant | |
5 (app.) | Hall d'entrée | 1er niveau/RDC | 9'2" X 3'3" | Plywood | |
5 (app.) | Chambre | 1er niveau/RDC | 9'2" X 12'11" | Plancher flottant | |
5 (app.) | Salon | 1er niveau/RDC | 13'1" X 12'6" irr. | Plancher flottant | |
5 (app.) | Salle à manger | 1er niveau/RDC | 16'6" X 8'4" irr. | Plancher flottant | |
5 (app.) | Cuisine | 1er niveau/RDC | 14'11" X 11'8" | Plancher flottant | Walk-in |
5 (app.) | Chambre | 1er niveau/RDC | 15' X 7'10" | Plancher flottant | Inclut espace laveuse-sécheuse |
5 (app.) | Salle de bains | 1er niveau/RDC | 4'6" X 12'9" | Linoléum | |
5 (app.) | Atelier | Sous-sol 1 | 22'1" X 16'7" | Béton | |
5 (app.) | Rangement | Sous-sol 1 | 16'11" X 13'3" | Béton | |
6 (app.) | Cuisine | 2e niveau | 14'5" X 16'11" | Plancher flottant | |
6 (app.) | Salon | 2e niveau | 16'6" X 7'11" | Plancher flottant | |
6 (app.) | Salle de bains | 2e niveau | 6'4" X 12'9" | Linoléum | Douche indépendante |
6 (app.) | Bureau | 2e niveau | 8'8" X 6'8" irr. | Plancher flottant | Attenante à la sdb |
6 (app.) | Chambre | 2e niveau | 16'5" X 10' irr. | Plancher flottant |
Plinthes électriques
Électricité
Municipalité
Municipalité
Mon nom est EMILIE DUPONT INC., courtier immobilier RE/MAX. Comment puis-je vous aider?
Avez-vous des questions?
RE/MAX D'ABORD | 848 rue Principale Ouest, Magog, Québec, J1X 2B6
Bonjour, mon nom est EMILIE DUPONT INC. et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Vous devez être connecté à MON RE/MAX afin de pouvoir ajouter une propriété à vos favoris.