42'1" X 28'1"
1980
Aluminum , PVC
Poured concrete
Brick , Vinyl
Asphalt shingles
Heated , Detached , Single width
: SS
Separate shower
6 feet and more , Finished basement
42'1" X 28'1"
1980
Aluminum , PVC
Poured concrete
Brick , Vinyl
Asphalt shingles
Heated , Detached , Single width
: SS
Separate shower
6 feet and more , Finished basement
200' X 210'9" Irregular
41,700.47 SF
Flat
View of the mountain
Asphalt
Driveway : 4 , Garage : 1
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 10'5" X 5'4" | Ceramic | |
Hall | 1st level/Ground floor | 7'5" X 5'11" | Ceramic | |
Kitchen | 1st level/Ground floor | 9'1" X 8'11" | Ceramic | |
Dining room | 1st level/Ground floor | 15'11" X 10'9" | Wood | |
Living room | 1st level/Ground floor | 12'4" X 10'4" | Wood | |
Bedroom | 1st level/Ground floor | 10' X 8'11" | Laminate floor | |
Bathroom | 1st level/Ground floor | 11'2" X 7'11" | Ceramic | |
Primary bedroom | 1st level/Ground floor | 11'9" X 11'7" | Laminate floor | |
Bedroom | 1st level/Ground floor | 10' X 10' | Laminate floor | |
Family room | Basement 1 | 31'9" X 12'7" | ||
Bedroom | Basement 1 | 12'5" X 9'11" | ||
Storage | Basement 1 | 12'6" X 6'7" irr. | ||
Laundry room | Basement 1 | 6'9" X 6'6" | ||
Bathroom | Basement 1 | 9'4" X 4'10" | ||
Bedroom | Basement 1 | 12'7" X 10'2" | ||
Other | Basement 1 | 9'3" X 7'8" | Concrete |
Electric baseboard units , Radiant
Electricity
Wood stove , Gas stove
Artesian well
BIONEST system
My name is SARA BESSETTE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 848 rue Principale Ouest, Magog, Québec, J1X 2B6
Hello, my name is SARA BESSETTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.