Revenue property of 9 appartments, offering lots of character with its hardwood floors, woodwork and high ceilings. New thermopumps installed in 6 appartments. All windows and exterior siding (on south side) were replaced, insulation, kitchens renovated and more! Includes a vacant lot for parking area.
45' X 50'
1915
PVC
Guillotine
Poured concrete
Wood
Asphalt shingles
Wood , Ceramic , Linoleum , Laminate floor
The attic offers extra space that could be finished into living space; it offers great views on Vermont's rolling hills.
-All windows were replaced in 2011.
-Exterior siding on South wall was completely replaced in 2019.
-Asphalt shingles on roof replaced in 2013 and 2022.
-8 kitchens were renovated in 2010.
-6 wall-mounted thermopumps were installed in 2023. The electrical heat is at tenants expense and there is a hot water heating system (oil furnace) as a back up system.
45' X 50'
1915
PVC
Guillotine
Poured concrete
Wood
Asphalt shingles
Wood , Ceramic , Linoleum , Laminate floor
212'9" X 75'2" Irregular
16,444.03 SF
Sloped
Highway , Daycare centre , Park , Bicycle path , Elementary school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | Basement 2 | 12'10" X 12'10" irr. | Wood | |
1 (app.) | Dining room | Basement 2 | 12'10" X 10'6" | Wood | |
1 (app.) | Kitchen | Basement 1 | 8'4" X 10'6" | Wood | |
1 (app.) | Hall | Basement 1 | 8'7" X 12'10" | Wood | Washer-dryer space |
1 (app.) | Bedroom | Basement 1 | 12'11" X 10'7" | Wood | |
1 (app.) | Bedroom | Basement 1 | 10'7" X 12'11" | Wood | |
1 (app.) | Bathroom | Basement 1 | 6'4" X 6'10" | Wood | |
3 (app.) | Kitchen, dining room and living room | Basement 1 | 15'7" X 16' | Laminate floor | |
3 (app.) | Bedroom | Basement 1 | 12'9" X 9'11" | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 7'3" X 12'4" | Linoleum | Washer-dryer space |
6 (app.) | Hall | 2nd level | 10'7" X 11'4" | Wood | |
6 (app.) | Kitchen | 2nd level | 10'5" X 13'8" | Wood | |
6 (app.) | Kitchen annex | 2nd level | 6'10" X 8'3" | Wood | |
6 (app.) | Dining room | 2nd level | 13'10" X 11'10" | Wood | |
6 (app.) | Living room | 2nd level | 11'8" X 14'1" | Wood | |
6 (app.) | Bedroom | 2nd level | 10' X 14'1" | Wood | |
6 (app.) | Bedroom | 2nd level | 11'2" X 10'10" | Wood | |
6 (app.) | Bathroom | 2nd level | 5'10" X 6'9" | ||
9 (app.) | Hall | 3rd level | 10'7" X 11'4" | Wood | |
9 (app.) | Kitchen | 3rd level | 10'5" X 13'8" | Wood | Washer-dryer space |
9 (app.) | Kitchen annex | 3rd level | 6'10" X 8'3" | Wood | Wood cabinets and counters |
9 (app.) | Dining room | 3rd level | 13'10" X 11'10" | Wood | |
9 (app.) | Living room | 3rd level | 11'8" X 14'1" | Wood | |
9 (app.) | Bedroom | 3rd level | 10' X 14'1" | Wood | |
9 (app.) | Bedroom | 3rd level | 11'2" X 10'10" | Wood | |
9 (app.) | Bathroom | 3rd level | 5'10" X 6'9" | Linoleum |
Wall-mounted thermopump , Hot water , Electric baseboard units
Electricity , Heating oil
Municipality
Municipality
My name is EMILIE DUPONT INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 848 rue Principale Ouest, Magog, Québec, J1X 2B6
Hello, my name is EMILIE DUPONT INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.