45'11" X 28'6" Irregular
2016
2,617.14 SF
PVC
Casement , French door
Poured concrete
Vinyl
Asphalt shingles
Detached , Double width or more
Concrete , Ceramic , Flexible floor coverings
Wood
45'11" X 28'6" Irregular
2016
2,617.14 SF
PVC
Casement , French door
Poured concrete
Vinyl
Asphalt shingles
Detached , Double width or more
Concrete , Ceramic , Flexible floor coverings
Wood
116'2" X 185'8" Irregular
21,856.12 SF
Landscaped
Flat
Unpaved
Driveway : 4 , Garage : 4
Golf , Bicycle path , Elementary school , High school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Dining room | 1st level/Ground floor | 10' X 14' irr. | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 11' X 14' irr. | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 8' X 9' irr. | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 8' X 9' irr. | Ceramic | |
1 (app.) | Bedroom | 2nd level | 12' X 14' irr. | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 9' X 11' irr. | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 10' X 12' irr. | Laminate floor | |
2 (app.) | Hall | 1st level/Ground floor | 6' X 6' irr. | Ceramic | |
2 (app.) | Dining room | 1st level/Ground floor | 10' X 15' irr. | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 10' X 15' irr. | ||
2 (app.) | Kitchen | 1st level/Ground floor | 9' X 10' irr. | Ceramic | |
2 (app.) | Bathroom | 1st level/Ground floor | 6' X 9' irr. | Ceramic | |
2 (app.) | Bedroom | 2nd level | 12' X 12' irr. | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 13' X 13' irr. | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 9' X 11' irr. | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 7' X 7' irr. | Ceramic | |
2 (app.) | Other | 3rd level | 14' X 17' irr. | Laminate floor | |
3 (app.) | Other | Basement 1 | 10' X 10' irr. | Laminate floor | |
3 (app.) | Living room | Basement 1 | 10' X 10' irr. | Laminate floor | |
3 (app.) | Bedroom | Basement 1 | 7' X 10' irr. | Laminate floor | |
3 (app.) | Bedroom | Basement 1 | 9' X 10' irr. | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 4' X 6' irr. | Laminate floor | |
4 (app.) | Other | Basement 1 | 10' X 12' irr. | ||
4 (app.) | Bathroom | Basement 1 | 7' X 8' irr. |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MICHEL LEMAY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 157 boul. Jacques-Cartier Sud, Sherbrooke (Les Nations) Jacques-Cartier, Québec, J1J 2Z4
Hello, my name is MICHEL LEMAY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.